According to Total Popuulation of Wennappuwa Divisional Secretariat - 2020
| Total Family Of Divisional | Total Population | Female | Male |
| 21559 | 82791 | 43597 | 39194 |
According to Nationality by Grama Niladhari division - 2020
| Sinhala | Tamil | Muslim | Barger | Other |
|
80933 |
1723 |
54 | 45 | 36 |
According to Religion by Grama Niladhari division - 2020
| Roman Chathalic | Budist | Islam | Hindu | Other |
|
69919 |
11280 | 50 | 568 | 974 |
Population by Grama Niladhari division - 2020
| No | Grama Niladari Divison | Total Family | Total Population |
Female | Men |
| 1 | E/Lunuwila | 651 | 2255 | 1195 | 1060 |
| 2 | M/Lunuwila | 1438 | 5678 | 2772 | 2906 |
| 3 | S/Lunuwila | 468 | 1438 | 764 | 674 |
| 4 | W/Lunuwila | 398 | 1399 | 724 | 675 |
| 5 | S/Sirigampola | 567 | 1901 | 1032 | 869 |
| 6 | N/Sirigampola | 340 | 1275 | 624 | 651 |
| 7 | Udasirigama | 389 | 1298 | 701 | 597 |
| 8 | N/Bandirippuwa | 363 | 1280 | 647 | 633 |
| 9 | E/Bandirippuwa | 760 | 2664 | 1395 | 1269 |
| 10 | W/Bandirippuwa | 460 | 2045 | 1054 | 991 |
| 11 | Thabarawila | 317 | 900 | 478 | 422 |
| 12 | Bolana | 367 | 1189 | 625 | 564 |
| 13 | Sindathiriya | 396 | 1310 | 652 | 658 |
| 14 | Aluththota | 375 | 1080 | 568 | 512 |
| 15 | Kammala | 360 | 1274 | 646 | 628 |
| 16 | N/Waikkala | 284 | 1438 | 764 | 674 |
| 17 | Thopputhota | 243 | 1002 | 525 | 477 |
| 18 | S/Waikkala | 355 | 1452 | 751 | 701 |
| 19 | Ranganmulla | 307 | 1046 | 529 | 517 |
| 20 | E/Anganpitiya | 284 | 1007 | 534 | 473 |
| 21 | Bolawaththa | 304 | 1016 | 535 | 481 |
| 22 | W/Anganpitiya | 390 | 1492 | 766 | 726 |
| 23 | E/Nainamdama | 355 | 1200 | 670 | 530 |
| 24 | Hanathotupola | 295 | 1110 | 568 | 542 |
| 25 | M/Nainamadama | 577 | 2564 | 1537 | 1027 |
| 26 | W/Nainamadama | 380 | 1450 | 718 | 732 |
| 27 | Wellamakaraya | 414 | 1598 | 827 | 771 |
| 28 | N/Mirissankotuwa | 211 | 748 | 390 | 358 |
| 29 | S/Mirrissankotuwa | 286 | 1850 | 1200 | 650 |
| 30 | E/Boralassa | 451 | 1865 | 960 | 905 |
| 31 | N/Boralassa | 350 | 1218 | 647 | 571 |
| 32 | W/Boralassa | 323 | 1243 | 631 | 612 |
| 33 | W/Boralassa | 330 | 1026 | 573 | 453 |
| 34 | W/Dummaladeniya | 397 | 1951 | 1024 | 927 |
| 35 | M/Dummaladeniya | 488 | 1934 | 1002 | 932 |
| 36 | E/Dummaladeniya | 296 | 1168 | 583 | 585 |
| 37 | N/Dummaladeniya | 234 | 902 | 497 | 405 |
| 38 | S/Dummaladeniya | 279 | 1030 | 532 | 498 |
| 39 | N/Wennappuwa | 498 | 2045 | 1059 | 986 |
| 40 | S/Wennappuwa | 483 | 2120 | 1142 | 978 |
| 41 | M/Wennappuwa | 378 | 1439 | 787 | 652 |
| 42 | W/Wennappuwa | 518 | 2132 | 1181 | 951 |
| 43 | E/Wennappuwa | 408 | 1447 | 755 | 692 |
| 44 | N/Ulhitiyawa | 426 | 1827 | 984 | 843 |
| 45 | S/Ulhitiyawa | 591 | 2445 | 1314 | 1131 |
| 46 | M/Ulhitiyawa | 576 | 2478 | 1290 | 1188 |
| 47 | W/Ulhitiyawa | 459 | 1821 | 929 | 892 |
| 48 | Kadawatha | 456 | 1879 | 980 | 899 |
| 49 | E/Kolinjadeya | 233 | 938 | 465 | 473 |
| 50 | W/Kolinjadeya | 386 | 1460 | 774 | 686 |
| 51 | N/Kolinjadeya | 378 | 1492 | 776 | 716 |
| 52 | S/Kolinjadeya | 287 | 972 | 521 | 451 |
| Total | 21559 | 82791 | 43597 | 39194 | |






















